VSP Coverage
VSP TruHearing
VSP Vision Care Plan Document
Voluntary Vision Plan Summary
Insured by: Vision Service Plan (VSP)
| In-Network Coverage | Frequency of Service | |
| Eye Exam | $20 co-pay | 12 months |
| Materials | $20 co-pay | Various |
| Lenses (single, bifocal, trifocal, lenticular) | Paid in full after co-pay | 12 months |
| Frames | $200 allowance | 24 months |
| Contact Lenses | $150 allowance | 12 months (in lieu of glasses) |
Vision Premiums
| Employee Cost Per Pay Period | |
| Employee Only | $6.33 |
| Employee + Spouse | $10.13 |
| Employee + Child(ren) | $10.34 |
| Employee + Family | $16.67 |

